Tariffs for 2010
| Per Week | weekday per night | weekend per night | Minimum stay |
|
| ------------------------------ | ---------------- | ----------------- | ----------------- | ------------------- |
| Feb 13th - Feb 22nd | £250 | £50 | £60 | Flexible |
| Feb 22nd - April 2nd | £300 | £50 | £60 | Flexible |
| April 2nd - April 19th | £250 | £50 | £60 | Flexible |
| April 19th - May 29th | £300 | £50 | £60 | Flexible |
| May 29th - June 7th | £300 | £50 | £60 | Flexible |
| June 7th - July 24th | £350 | £50 | £60 | Flexible |
| July 24th - Sept 1st | £250 | £55 | £65 | Flexible |
| Sep 1st - Dec 20th | £250 | £50 | £60 | Flexible |
| Dec 20th - Jan 3rd | £359 | £60 | £65 | Flexible |
£100 deposit at time of booking and balance payable upon arrival - sorry no Credit Cards
Heating, towels and bed linen included
Home Page
Feedback
Map
Contact us
![]() ![]() ![]() ![]() |
East Harptree clock Wells Cathedral Cheddar Gorge Bath Roman Baths |